| Room Names | ||||||||||||||||||
![]() Switchplate/Outlet Cover Hardware Schedule Type |
|
Totals | ||||||||||||||||
| Toggle (1) | ![]() |
|||||||||||||||||
| Toggle (2) | ![]() |
|||||||||||||||||
| Toggle (3) | ![]() |
|||||||||||||||||
| Toggle (4) | ![]() |
|||||||||||||||||
| Decora / Paddle / GFCI (1) | ![]() |
|||||||||||||||||
| Decora / Paddle / GFCI (2) | ![]() |
|||||||||||||||||
| Decora / Paddle / GFCI (3) | ![]() |
|||||||||||||||||
| Decora / Paddle / GFCI (4) | ![]() |
|||||||||||||||||
| Duplex Outlet (1) | ![]() |
|||||||||||||||||
| Duplex Outlet (2) | ![]() |
|||||||||||||||||
| Telephone | ![]() |
|||||||||||||||||
| Cable | ![]() |
|||||||||||||||||
| GFCI / Toggle Combo | ![]() |
|||||||||||||||||
| Toggle / Duplex Outlet Combo | ![]() |
|||||||||||||||||
| GFCI / Duplex Outlet Combo | ![]() |
|||||||||||||||||
| Toggle / Toggle / Duplex Outlet Combo | ![]() |
|||||||||||||||||
| GFCI / Toggle / Toggle Combo | ![]() |
|||||||||||||||||
| Blank Plate (1) | ![]() |
|||||||||||||||||
| Blank Plate (2) | ![]() |
|||||||||||||||||
![]() |
||||||||||||||||||
![]() |
||||||||||||||||||
| Copyright © 2008 Spokane Hardware Supply, Inc. and TheHardwareHut.com | ||||||||||||||||||